Campaign Professions
Table of contents
Here you will find the various professions of this campaign. You can use any profession from the base game as well, however some may have some changes. Some changes will be as simple as the name being changed, while others may have new or different skills and the like. If there are no changes you will reference the profession from the base game.
Changes to Professions
Here is the listing of the professions and how they are different in this campaign.
|
Warrior |
► |
Soldier (new skills) |
|
► |
no changes |
|
|
Guard |
► |
Security (changes) |
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
► |
no changes |
|
|
Alchemist |
► |
no changes |
|
► |
no changes, new skills for runic tech |
Initial Stats Based on Profession
Here are the modified initial stats for this campaign
| Fortitude | Speed | Mental | Strength | Luck | Will | React | Perceive | |
|---|---|---|---|---|---|---|---|---|
| Solider | 35 | 15 | 10 | 40 | 25 | 15 | 30 | 20 |
| Security | 40 | 15 | 15 | 35 | 10 | 30 | 25 | 20 |
| Hunter | 15 | 30 | 20 | 15 | 25 | 10 | 35 | 40 |
| Monk | 35 | 25 | 15 | 40 | 10 | 30 | 20 | 15 |
| Thief | 15 | 30 | 15 | 10 | 40 | 20 | 35 | 25 |
| Runic Mage | 15 | 15 | 40 | 10 | 20 | 35 | 30 | 25 |
| Alchemist | 15 | 15 | 40 | 10 | 20 | 30 | 25 | 35 |
| Scholar | 15 | 20 | 40 | 10 | 15 | 25 | 30 | 35 |
| Druid | 15 | 15 | 35 | 10 | 20 | 40 | 25 | 30 |
| Crafter | 30 | 10 | 15 | 40 | 25 | 20 | 15 | 35 |
| Entertainer | 15 | 40 | 15 | 10 | 30 | 35 | 20 | 25 |
| Merchant | 15 | 10 | 25 | 15 | 35 | 40 | 20 | 30 |
| Cleric | 15 | 10 | 30 | 15 | 25 | 35 | 20 | 40 |
| Adventurer | 15 | 30 | 15 | 10 | 25 | 20 | 40 | 35 |
The Professions
Child pages:
There are no posts yet
