Thrusting weapons are any kind of weapon that uses a piercing, jabbing, or thrusting attack as a primary means to cause damage. For the most part, this consist of your spears, pole arms, halberds, tridents, and sais. These weapons have always been meant as just that, weapons.
Those with Weapons Mastery in Thrusting Weapons ability, your attacks will cause thrusting damage.
- Cloth Armor PR is ignored.
- Attacks against all other armor types deal 20% of the damage directly to the target's HP and the target's PR will increase by an additional 1 point per hit, automatically.
- If you are attacking a target not wearing armor or wearing cloth armor, you have a chance of inflicting Serious Wounds to the target, if you crit.
- If you are attacking an armored target with a piercing weapon, the target's PR will increase by an additional 1 point per hit, automatically.
1. Spear Shaft
The spear shaft is simply a long pole of hard material. You need to attach a spear head to it to make a completed spear. If you attack with a spear shaft without a spear head, you will only use the spear shaft's attack power and treat it as a bashing attack. Spear shafts typically are made to be about as tall as the wielder and are best used as a two-handed weapon, though can be used as a single handed weapon. You cannot dual wield spears.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Ash Spear Shaft | 1d6 + 1d4 | 20 | 3 | 2.7 | 4 | flammable | 22.37 |
Oak Spear Shaft | 2d6 | 22 | 3 | 3 | 4 | flammable | 23.68 |
Cherry Wood Spear Shaft | 1d6 + 1d10 | 25 | 3 | 3.6 | 4 | flammable | 26.87 |
Steel Spear Shaft | 4 + 1d6 | 29 | 3 | 6 | 4 | N/A | 56.49 |
Diamond Spear Shaft | 6 + 1d6 | 31 | 3 | 3.6 | 4 | N/A | 131.49 |
1.1. Spear Shaft Enhancements
Hear are the enhancements that you can have applied to your spear shaft by the local blacksmith.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Rope Ring | 0 | 0 | 0 | 0 | 0 | allows attaching rope or chain to spear shaft | 1.00 |
Blade Attachment | sword | sword | 0 | sword | 0 | allows attaching sword blade to shaft to provide a cutting edge to shaft | 10.00 + sword |
2. Spear Head
The spear head is a piece of hard material that is brought to a point in either a pyramid like fashion or a conical fashion. Spear heads need to be combined with spear shafts to make a completed spear. If you decide to throw your spear head at a target without an attached spear shaft, you will use only the spear head's attack value.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Oak Spear Head | 1 + 1d6 | 0 | 0 | 0.38 | 0.5 | flammable | 25.00 |
Bone Spear Head | 1 + 2d8 | 0 | 0 | 0.38 | 0.5 | N/A | 27.00 |
Stone Spear Head | 1 + 1d20 | 0 | 0 | 0.45 | 0.5 | N/A | 29.00 |
Steel Spear Head | 5 | 0 | 0 | 0.75 | 0.5 | N/A | 31.57 |
Diamond Spear Head | 7 | 0 | 0 | 0.45 | 0.5 | N/A | 40.94 |
2.1. Spear Head Enhancements
Here are the enhancements that you can have applied to your spear head by the local blacksmith.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Serrated | + 1 | 0 | 0 | 0 | 0 | N/A | 5.00 |
Harpoon Point | + 1d6 | 0 | 0 | 0 | 0 | N/A | 10.00 |
Silver Edged (can't apply with gold edged) | 0 | 0 | 0 | 0 | 0 | 1d6 against undead | cost x 1.3 |
Gold Edged (can't apply with silver edged) | 0 | 0 | 0 | 0 | 0 | 1d6 against death element; + 1d6 if wielded by life element | cost x 1.6 |
3. Solid Spears
These are solid spears where the spear point is part of the spear itself, such as tridents, pole arms, and halbreds. Solid spears cannot be dual wielded. You can swing at the enemy using the spear as a bashing weapon but the damage will be decreased by 20%.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Steel Trident | 8 + 3d4 | 34 | 3 | 10 | 5 | N/A | 134.38 |
Diamond Trident | 10 + 3d4 | 36 | 3 | 6 | 5 | N/A | 259.38 |
Steel Pole Arm | 12 + 2d8 | 29 | 3 | 11 | 5 | N/A | 142.88 |
Diamond Pole Arm | 14 + 2d8 | 31 | 3 | 6.6 | 5 | N/A | 280.38 |
Steel Halberd | 12 + 3d6 | 39 | 3 | 12 | 8 | can use axe skills and chopping attack effects with weapon mastery in axes | 169.75 |
Diamond Halberd | 14 + 3d6 | 41 | 3 | 7.2 | 8 | can use axe skills and chopping attack effects with weapon mastery in axes | 319.75 |
3.1. Solid Spear Enhancements
Here are the enhancements that you can have applied to your spear by the local blacksmith.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Extra Prong | + 1d4 | 0 | 0 | 0 | 0 | maximum of 2 extra prongs, tridents only | 10.00 |
Serrated | + 5 | 0 | 0 | 0 | 0 | N/A | 10.00 |
Rope Ring | 0 | 0 | 0 | 0 | 0 | allows attaching rope or chain to spear shaft | 1.00 |
Silver Edged (can't apply with gold edged) | 0 | 0 | 0 | 0 | 0 | 1d8 against undead | cost x 1.3 |
Gold Edged (can't apply with silver edged) | 0 | 0 | 0 | 0 | 0 | 1d8 against death element; + 1d6 if wielded by life element | cost x 1.5 |
Double Bill Head | + 5 | 0 | 0 | + 1 | 0 | Pole Arm only | 10.00 |
Harpoon Point | + 1d10 | 0 | 0 | 0 | 0 | N/A | 15.00 |
4. Sai
The sai is a traditional weapon used in martial arts. The basic form of the weapon is that of a pointed, prong shaped metal baton, with two curved prongs projecting from the handle. Its main method of attack is piercing but the sai shows itself best as a blocking weapon. The sai can easily be dual wielded and you can use a support action to gain an extra attack or block with the sai.
Item | Attack | Block | Range | Weight | Space Taken | Other Information | Cost |
---|---|---|---|---|---|---|---|
Steel Short Sai | 6 + 1d6 | 24 | 1 | 3 | 1 | N/A | 21.25 |
Diamond Short Sai | 9 + 1d6 | 26 | 1 | 1.8 | 1 | N/A | 43.00 |
Steel Long Sai | 7 + 1d6 | 44 | 2 | 4 | 3 | N/A | 28.75 |
Diamond Long Sai | 10 + 1d6 | 46 | 2 | 2.4 | 3 | N/A | 57.75 |